

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| zulkiply harun | 3 | 34 | 0.05 | 1.10 | 1.09 | 3.58 | 19 000 | ||
| antivirus percuma | 7 | 54 | 0.05 | 0.78 | 0.77 | 3.52 | 131 000 | ||
| ubat keputihan | 10 | 34 | 0.05 | 0.36 | 0.36 | 3.53 | 44 000 | ||
| kelebihan linux | 1 | 288 | 0.05 | 48.96 | 48.44 | 2.73 | 551 000 | ||
| zulkiply harun | 1 | 34 | 0.05 | 5.78 | 5.71 | 3.58 | 19 000 | ||
| wanita sejati | 2 | 104 | 0.05 | 4.89 | 4.83 | 2.61 | 1 870 000 | ||
| zulkifli harun | 2 | 67 | 0.05 | 3.15 | 3.11 | 5.54 | 221 000 | ||
| zulkiply harun | 2 | 34 | 0.05 | 1.59 | 1.58 | 3.58 | 19 000 | ||
| peta melaka | 4 | 1 183 | 0.05 | 29.95 | 29.63 | 2.15 | 567 000 | ||
| zulkiply harun | 4 | 34 | 0.05 | 0.86 | 0.85 | 3.58 | 19 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 16 | 8m | 477.2m | 236.5m | 26.6k | |
| 11 | 565k | 5.1m | 1.1m | 0 | |
| 8 | 55.7k | 203.5k | 74.1k | 0 | |
| 8 | 252.5k | 1.8m | 403k | 0 | |
| 8 | 867.3k | 57.4m | 43.5m | 148 | |
| 7 | 473 | 4.4k | 566 | 0 | |
| 5 | 557.2k | 5.7m | 1.8m | 1 | |
| 4 | 199.3k | 2m | 1.1m | 0 | |
| 4 | 558 | 2.9k | 454 | 0 | |
| 4 | 36.4k | 92.3k | 18.8k | 0 | |
| Full Report »View Graph » | |||||