

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| who children | 1 | 192 | 0.93 | 0.00 | 0.00 | 1.97 | 1 170 000 000 | ||||||||||||||
| tuberculosis world | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.55 | 18 400 000 | ||||||||||||||
| gender hiv | 1 | 21 | 1.05 | 0.00 | 0.00 | 3.10 | 24 100 000 | ||||||||||||||
| million people each year | 1 | 126 | 0.05 | 0.00 | 0.00 | 2.08 | 246 000 000 | ||||||||||||||
| who daly | 1 | 54 | 0.05 | 0.00 | 0.00 | 2.69 | 11 800 000 | ||||||||||||||
| oseltamivir resistance | 1 | 126 | 0.05 | 0.00 | 0.00 | 3.26 | 119 000 | ||||||||||||||
| tb in africa | 1 | 84 | 0.85 | 0.00 | 0.00 | 3.03 | 29 200 000 | ||||||||||||||
| tuberculosis incidence | 1 | 104 | 0.56 | 0.00 | 0.00 | 2.82 | 2 490 000 | ||||||||||||||
| who figures | 1 | 288 | 0.49 | 0.00 | 0.00 | 5.58 | 191 000 000 | ||||||||||||||
| global disease statistics | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.37 | 25 300 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 39 402 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 22 830 | 946.6k | 26.1m | 28m | 200 | |
| 19 010 | 129.5k | 9.3m | 7.8m | 136 | |
| 8 924 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 7 393 | 4.5m | 61.2m | 29.9m | 3 | |
| 6 968 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 5 872 | 8.8m | 401.1m | 304m | 1.4m | |
| 5 311 | 8m | 477.2m | 236.5m | 26.6k | |
| 4 571 | 205.4k | 4.4m | 3m | 276 | |
| 4 347 | 6.2m | 433.8m | 309.8m | 66.2k | |
| Full Report »View Graph » | |||||