

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hemagglutination inhibition assay influenza | 2 | 12 | 0.05 | 0.04 | 0.00 | 0.06 | 38 000 | ||||||||||||||
| microneutralization assay | 1 | 28 | 0.05 | 0.36 | 0.05 | 0.01 | 12 000 | ||||||||||||||
| adjuvant h1n1 | 1 | 22 | 0.05 | 0.28 | 0.04 | 0.05 | 143 000 | ||||||||||||||
| hemagglutination inhibition titer | 1 | 5 | 0.05 | 0.06 | 0.00 | 0.00 | 112 000 | ||||||||||||||
| efficacy of h1n1 vaccine | 1 | 46 | 0.05 | 0.59 | 0.09 | 0.05 | 200 000 | ||||||||||||||
| h1n1 name origin | 1 | 16 | 0.05 | 0.20 | 0.03 | 0.07 | 304 000 | ||||||||||||||
| interesting facts about viruses | 1 | 36 | 0.05 | 0.46 | 0.07 | 0.08 | 192 000 | ||||||||||||||
| h1n1 origin | 1 | 170 | 0.05 | 2.18 | 0.33 | 0.15 | 792 000 | ||||||||||||||
| h1n1 virus life cycle | 1 | 12 | 0.05 | 0.15 | 0.02 | 0.37 | 64 000 | ||||||||||||||
| h1n1 adjuvants | 1 | 16 | 0.05 | 0.20 | 0.03 | 0.03 | 79 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 919 | 16m | 434.6m | 481.8m | 415 | |
| 589 | 963.1k | 8.7m | 9.3m | 398 | |
| 567 | 134.6k | 2.6m | 2m | 296 | |
| 265 | 5.3m | 22.1m | 6.3m | 6 | |
| 187 | 5.4m | 50.7m | 47.5m | 96 | |
| 179 | 269.1k | 2.1m | 966.2k | 1.8k | |
| 174 | 1.3m | 3.7m | 2.6m | 775 | |
| 171 | 31.9k | 59.6k | 24.9k | 0 | |
| 157 | 1.1m | 14.3m | 5.8m | 197 | |
| 147 | 106.3k | 288.4k | 159k | 427 | |
| Full Report »View Graph » | |||||