

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| mastil telescopico | 7 | 237 | 0.20 | 1.33 | 2.14 | 4.03 | 15 000 | ||
| url del clip de audio | 1 | 104 | 0.05 | 6.90 | 2.76 | 2.99 | 1 690 000 | ||
| drsb 88 | 2 | 104 | 0.05 | 1.90 | 0.76 | 2.42 | 8 000 | ||
| modelo de diplomas | 5 | 1 183 | 0.05 | 8.35 | 3.35 | 1.27 | 702 000 | ||
| modelos de diplomas | 2 | 70 | 0.30 | 1.28 | 3.09 | 4.03 | 515 000 | ||
| amplificadores de rf | 3 | 288 | 0.05 | 3.66 | 1.46 | 1.67 | 263 000 | ||
| modelos diplomas | 3 | 739 | 0.05 | 9.39 | 3.76 | 1.73 | 518 000 | ||
| nokia 3410 case | 4 | 98 | 1.02 | 0.96 | 7.92 | 2.92 | 126 000 | ||
| modelo de diploma | 8 | 56 | 0.20 | 0.23 | 0.38 | 1.22 | 2 140 000 | ||
| indicativos de paises | 8 | 436 | 0.05 | 1.84 | 0.74 | 2.64 | 1 190 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 68 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 53 | 8.8m | 401.1m | 304m | 1.4m | |
| 32 | 21.3k | 357.1k | 242.9k | 0 | |
| 28 | 13.6k | 166.2k | 89.6k | 0 | |
| 20 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 19 | 9.4k | 88.5k | 36.4k | 0 | |
| 19 | 834.8k | 11.1m | 2.2m | 74 | |
| 18 | 8m | 477.2m | 236.5m | 26.6k | |
| 16 | 4.8k | 16.4k | 857 | 0 | |
| 14 | 2.8m | 39.5m | 16.9m | 1.1k | |
| Full Report »View Graph » | |||||