

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| boat anchors | 19 | 390 | 0.97 | 1.30 | 6.25 | 0.92 | 562 000 | ||||||||||||||
| sdr software | 1 | 46 | 0.05 | 24.03 | 5.95 | 0.17 | 2 460 000 | ||||||||||||||
| psk31 interface | 2 | 91 | 0.15 | 13.15 | 9.77 | 0.23 | 36 000 | ||||||||||||||
| sdr transceiver | 4 | 46 | 0.05 | 3.57 | 0.88 | 0.19 | 131 000 | ||||||||||||||
| sdr transceiver | 5 | 46 | 0.05 | 2.55 | 0.63 | 0.19 | 131 000 | ||||||||||||||
| soft rocks | 4 | 91 | 0.05 | 7.08 | 1.75 | 0.06 | 1 070 000 | ||||||||||||||
| softrock | 5 | 140 | 0.24 | 7.78 | 9.25 | 0.03 | 6 250 000 | ||||||||||||||
| softrock rxtx | 12 | 22 | 0.05 | 0.31 | 0.07 | 0.00 | 7 000 | ||||||||||||||
| amatuer pages | 14 | 46 | 0.15 | 0.35 | 0.26 | 0.19 | 9 670 000 | ||||||||||||||
| softrock 40 | 8 | 28 | 0.05 | 0.93 | 0.23 | 0.02 | 1 970 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 | 21 | 170 | 61 | 0 | |
| 8 | 1.1k | 5.8k | 7.5k | 0 | |
| 7 | 1.2k | 4.9k | 7.6k | 0 | |
| 7 | 12 | 41 | 9 | 0 | |
| 6 | 13 | 169 | 42 | 0 | |
| 6 | 3m | 147.6m | 138.1m | 3 | |
| 6 | 1.2m | 37.5m | 21.4m | 1k | |
| 5 | 24 | 95 | 22 | 0 | |
| 4 | 260.3k | 6.1m | 2.6m | 1 | |
| 4 | 983 | 4.4k | 1.7k | 0 | |
| Full Report »View Graph » | |||||