

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foursquares | 1 | 58 | 0.05 | 0.07 | 0.00 | 0.02 | 134 000 | ||||||||||||||
| foursquare.com | 1 | 260 | 0.05 | 0.34 | 0.01 | 0.02 | 24 200 000 | ||||||||||||||
| foursquare blog | 1 | 28 | 0.05 | 0.03 | 0.00 | 0.01 | 14 200 000 | ||||||||||||||
| foursquare mayor | 1 | 73 | 0.05 | 0.09 | 0.00 | 0.01 | 4 690 000 | ||||||||||||||
| four squared | 1 | 110 | 0.05 | 0.14 | 0.00 | 0.03 | 11 500 000 | ||||||||||||||
| www.foursquare.com | 1 | 58 | 0.05 | 0.07 | 0.00 | 0.04 | 23 600 000 | ||||||||||||||
| foursquare mobile | 1 | 110 | 0.05 | 0.14 | 0.00 | 0.01 | 10 400 000 | ||||||||||||||
| foursquared | 1 | 110 | 0.05 | 0.14 | 0.00 | 0.01 | 24 000 000 | ||||||||||||||
| foursquare symbian | 1 | 46 | 0.05 | 0.06 | 0.00 | 0.00 | 432 000 | ||||||||||||||
| square 4 | 1 | 36 | 0.05 | 0.04 | 0.00 | 0.03 | 517 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 4 316 | 3m | 150.4m | 141.3m | 15 | |
| 2 439 | 516.7k | 155.6m | 72m | 3.6k | |
| 2 152 | 392.8k | 5.3m | 4.9m | 158k | |
| 2 151 | 1.3m | 38.7m | 23.5m | 1.9k | |
| 1 741 | 17k | 40k | 37.2k | 0 | |
| 1 648 | 141.3k | 748.8k | 809.4k | 83 | |
| 1 251 | 204.1k | 848.6k | 397.6k | 19 | |
| 1 236 | 777.8k | 8.1m | 7.6m | 0 | |
| 1 099 | 143.6k | 7.2m | 6.1m | 41 | |
| 860 | 143k | 1.1m | 818.5k | 194 | |
| Full Report »View Graph » | |||||