

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| holloway bridport | 1 | 36 | 0.10 | 23.07 | 2.95 | 0.02 | 11 900 000 | ||||||||||||||
| holloways bridport | 1 | 46 | 1.71 | 29.48 | 64.58 | 0.10 | 236 000 | ||||||||||||||
| letting agents bridport | 2 | 22 | 0.83 | 3.90 | 4.14 | 0.52 | 39 000 | ||||||||||||||
| estate agents bridport | 4 | 210 | 0.51 | 20.04 | 13.09 | 0.36 | 276 000 | ||||||||||||||
| bridport estate agents | 4 | 210 | 0.49 | 20.04 | 12.58 | 0.37 | 276 000 | ||||||||||||||
| estate agent bridport | 4 | 16 | 0.72 | 1.52 | 1.40 | 0.32 | 91 000 | ||||||||||||||
| bridport lettings | 5 | 22 | 0.53 | 1.50 | 1.01 | 0.26 | 52 000 | ||||||||||||||
| property bridport dorset | 19 | 16 | 0.41 | 0.06 | 0.03 | 0.44 | 217 000 | ||||||||||||||
| property bridport | 20 | 73 | 0.25 | 0.29 | 0.09 | 0.34 | 1 610 000 | ||||||||||||||
| commercial estate agents dorset | 23 | 22 | 1.02 | 0.06 | 0.07 | 0.44 | 774 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 17 | 123.2k | 5.9m | 5m | 17 | |
| 12 | 1k | 5.2k | 3.5k | 78 | |
| 12 | 80.3k | 1.2m | 807.2k | 16.5k | |
| 12 | 55.4k | 620.3k | 427.3k | 11.9k | |
| 11 | 775 | 12.5k | 5.3k | 0 | |
| 11 | 458 | 4k | 2.4k | 0 | |
| 9 | 23 | 445 | 142 | 0 | |
| 9 | 270 | 1.5k | 693 | 0 | |
| 9 | 58.9k | 961.6k | 368.7k | 16.5k | |
| 8 | 281.7k | 1.9m | 1.5m | 46 | |
| Full Report »View Graph » | |||||