

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| cat registry | 3 | 97 | 0.87 | 0.38 | 0.97 | 2.92 | 5 330 000 | ||
| tica logo | 3 | 43 | 0.05 | 0.17 | 0.02 | 1.82 | 1 260 000 | ||
| tica cat shows | 3 | 192 | 0.05 | 0.76 | 0.11 | 5.11 | 25 000 | ||
| selkirk group | 4 | 27 | 0.05 | 0.08 | 0.01 | 3.55 | 1 180 000 | ||
| international cat association | 4 | 81 | 0.05 | 0.25 | 0.03 | 3.33 | 1 500 000 | ||
| tica logo | 4 | 43 | 0.05 | 0.13 | 0.01 | 1.82 | 1 260 000 | ||
| cat catteries | 5 | 27 | 0.05 | 0.05 | 0.00 | 2.65 | 6 000 000 | ||
| formerly abyssinia | 6 | 27 | 0.05 | 0.05 | 0.00 | 3.55 | 477 000 | ||
| kurt vlach | 6 | 34 | 0.05 | 0.07 | 0.01 | 3.14 | 21 000 | ||
| abyssinian breed | 10 | 43 | 0.05 | 0.05 | 0.00 | 5.29 | 202 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 154 | 2.6k | 324.5k | 198.3k | 0 | |
| 143 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 85 | 1.7k | 62.8k | 27k | 0 | |
| 82 | 2.1k | 129k | 82.4k | 0 | |
| 66 | 10.1k | 294.7k | 142.3k | 0 | |
| 55 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 53 | 8m | 477.2m | 236.5m | 26.6k | |
| 49 | 29.8k | 2.1m | 1.9m | 3.1k | |
| 48 | 62 | 675 | 196 | 0 | |
| 43 | 4.8k | 64.1k | 34.7k | 0 | |
| Full Report »View Graph » | |||||