

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| telenor internet paketi | 1 | 43 | 0.05 | 0.11 | 0.03 | 2.26 | 13 000 | ||
| telenor add | 1 | 104 | 0.05 | 0.28 | 0.07 | 3.55 | 618 000 | ||
| telenor add | 2 | 104 | 0.05 | 0.07 | 0.02 | 3.55 | 618 000 | ||
| telenor srbije | 2 | 192 | 0.05 | 0.14 | 0.03 | 2.88 | 183 000 | ||
| telenor co rs | 2 | 104 | 0.05 | 0.07 | 0.02 | 1.40 | 65 000 | ||
| telenor yu | 2 | 436 | 0.05 | 0.32 | 0.08 | 2.11 | 139 000 | ||
| telenor co yu | 2 | 1 775 | 0.05 | 1.32 | 0.35 | 2.12 | 62 000 | ||
| telenor srbija | 2 | 16 415 | 0.05 | 12.27 | 3.26 | 2.11 | 183 000 | ||
| telenor doo | 2 | 81 | 0.05 | 0.06 | 0.01 | 2.11 | 104 000 | ||
| telenor portal | 2 | 355 | 0.05 | 0.26 | 0.07 | 3.55 | 242 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 159 | 8m | 477.2m | 236.5m | 26.6k | |
| 127 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 112 | 5.8k | 43.4k | 3.3k | 0 | |
| 105 | 286.2k | 19.4m | 5.7m | 17 | |
| 103 | 55 | 2.2k | 111 | 0 | |
| 74 | 875 | 59.8k | 168.6k | 0 | |
| 73 | 14.9k | 215.9k | 27.3k | 18 | |
| 73 | 565k | 5.1m | 1.1m | 0 | |
| 68 | 947 | 104.9k | 38.9k | 0 | |
| 63 | 6.2m | 433.8m | 309.8m | 66.2k | |
| Full Report »View Graph » | |||||