

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| новостей блумберг | 2 | 0 | 0.05 | 0.00 | 0.00 | 11.13 | 847 000 | ||||||||||||||
| вирус 1211 | 2 | 0 | 0.05 | 0.00 | 0.00 | 11.05 | 1 860 000 | ||||||||||||||
| mercury group | 3 | 73 | 3.88 | 0.15 | 0.26 | 11.10 | 10 300 000 | ||||||||||||||
| агентство bloomberg | 3 | 16 | 0.05 | 0.03 | 0.00 | 12.66 | 248 000 | ||||||||||||||
| bloomberg markets | 4 | 22 | 0.05 | 0.03 | 0.00 | 11.41 | 10 800 000 | ||||||||||||||
| bloomberg terminal | 4 | 28 | 2.09 | 0.04 | 0.04 | 11.26 | 166 000 | ||||||||||||||
| bloomberg news | 4 | 110 | 1.12 | 0.18 | 0.09 | 13.03 | 34 900 000 | ||||||||||||||
| bloomberg markets | 5 | 22 | 0.05 | 0.02 | 0.00 | 11.41 | 10 800 000 | ||||||||||||||
| bloomberg terminal | 5 | 28 | 2.09 | 0.03 | 0.03 | 11.26 | 166 000 | ||||||||||||||
| vw russia | 5 | 16 | 0.05 | 0.01 | 0.00 | 16.07 | 4 360 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 739 | 1.9m | 28.6m | 13.4m | 1 | |
| 529 | 34.8k | 213.1k | 224k | 0 | |
| 267 | 5.8k | 22.8k | 37.1k | 0 | |
| 242 | 47k | 678.8k | 1.7m | 134.2k | |
| 222 | 2.4k | 2.9k | 5k | 0 | |
| 196 | 2.8k | 6.6k | 5.3k | 0 | |
| 189 | 1k | 3.3k | 13.2k | 0 | |
| 173 | 2.6k | 17.5k | 25.1k | 0 | |
| 160 | 21.6k | 68.6k | 33k | 0 | |
| 149 | 2.4k | 7.6k | 14.1k | 0 | |
| Full Report »View Graph » | |||||