

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| huntsville | 6 | 73 | 2.86 | 9.59 | 27.56 | 11.06 | 21 800 000 | ||||||||||||||
| we are champions | 8 | 28 | 0.05 | 2.20 | 0.11 | 11.08 | 220 000 000 | ||||||||||||||
| avanti polar lipids | 8 | 16 | 0.38 | 1.26 | 0.48 | 11.02 | 144 000 | ||||||||||||||
| circus video | 2 | 91 | 0.91 | 31.09 | 28.43 | 11.08 | 37 800 000 | ||||||||||||||
| houston airport | 9 | 28 | 2.19 | 2.20 | 4.85 | 11.05 | 782 000 | ||||||||||||||
| alcom | 10 | 140 | 0.68 | 11.03 | 7.54 | 18.03 | 917 000 | ||||||||||||||
| birmingham alabama | 10 | 16 | 1.26 | 1.26 | 1.59 | 11.07 | 10 500 000 | ||||||||||||||
| spain girls | 11 | 73 | 0.05 | 9.01 | 0.45 | 18.06 | 99 000 000 | ||||||||||||||
| gulf oil | 11 | 22 | 0.70 | 2.71 | 1.91 | 11.98 | 33 900 000 | ||||||||||||||
| jordan star | 12 | 12 | 0.72 | 0.41 | 0.29 | 11.31 | 97 500 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 | 1.9m | 30.3m | 14m | 0 | |
| 10 | 32.5k | 223.2k | 244.3k | 22 | |
| 9 | 34.2k | 71.6k | 59k | 34 | |
| 9 | 53.3k | 686.1k | 519.4k | 0 | |
| 7 | 112.7k | 981.1k | 734.2k | 12.5k | |
| 6 | 2.7k | 5.3k | 3.7k | 0 | |
| 5 | 35 | 71 | 66 | 0 | |
| 5 | 718 | 3.4k | 2.7k | 0 | |
| 4 | 14 | 23 | 10 | 0 | |
| 4 | 8 | 30 | 23 | 0 | |
| Full Report »View Graph » | |||||