

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prsa awards | 6 | 58 | 0.05 | 2.38 | 0.13 | 0.04 | 240 000 | ||||||||||||||
| prsa los angeles | 1 | 46 | 0.05 | 17.77 | 1.01 | 0.01 | 82 000 | ||||||||||||||
| prsa prism awards | 1 | 12 | 0.05 | 4.63 | 0.26 | 0.00 | 1 000 | ||||||||||||||
| prsa los angeles | 2 | 46 | 0.05 | 4.91 | 0.28 | 0.01 | 82 000 | ||||||||||||||
| prsa prism awards | 2 | 12 | 0.05 | 1.28 | 0.07 | 0.00 | 1 000 | ||||||||||||||
| prsa prism awards | 3 | 12 | 0.05 | 0.88 | 0.05 | 0.00 | 1 000 | ||||||||||||||
| prism los angeles | 6 | 36 | 0.05 | 1.47 | 0.08 | 0.04 | 2 760 000 | ||||||||||||||
| public relations in los angeles | 2 | 73 | 0.05 | 7.80 | 0.44 | 0.60 | 13 900 000 | ||||||||||||||
| prsa los angeles | 3 | 46 | 0.05 | 3.40 | 0.19 | 0.01 | 82 000 | ||||||||||||||
| prism los angeles | 7 | 36 | 0.05 | 1.18 | 0.06 | 0.04 | 2 760 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 | 1.5k | 17.6k | 24.9k | 0 | |
| 21 | 232 | 2.7k | 3.5k | 0 | |
| 21 | 966 | 4.5k | 10.3k | 0 | |
| 17 | 337 | 14.3k | 39.3k | 0 | |
| 17 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 17 | 4.3k | 31.5k | 19.6k | 5 | |
| 17 | 109 | 1.3k | 345 | 0 | |
| 16 | 116 | 140 | 63 | 0 | |
| 13 | 20.6k | 45.5k | 45.2k | 625 | |
| 13 | 1.3m | 30.1m | 62.3m | 459 | |
| Full Report »View Graph » | |||||