

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cross media storytelling | 4 | 12 | 0.05 | 0.89 | 0.69 | 0.11 | 220 000 | ||||||||||||||
| peter cowley endemol | 7 | 5 | 0.05 | 0.21 | 0.16 | 0.00 | 1 000 | ||||||||||||||
| cross media training | 1 | 5 | 0.05 | 2.49 | 1.94 | 0.25 | 10 600 000 | ||||||||||||||
| cross media storytelling | 5 | 12 | 0.05 | 0.63 | 0.49 | 0.11 | 220 000 | ||||||||||||||
| cross media training | 2 | 5 | 0.05 | 0.69 | 0.53 | 0.25 | 10 600 000 | ||||||||||||||
| david varela | 4 | 91 | 0.05 | 6.77 | 5.27 | 0.19 | 3 840 000 | ||||||||||||||
| david g wilson | 6 | 73 | 0.05 | 3.88 | 3.02 | 0.16 | 9 510 000 | ||||||||||||||
| always be yours | 8 | 5 | 0.05 | 0.15 | 0.12 | 0.00 | 128 000 000 | ||||||||||||||
| pixel pitch | 8 | 880 | 0.05 | 28.07 | 21.86 | 0.08 | 977 000 | ||||||||||||||
| pasa mustafa | 9 | 5 | 0.05 | 0.15 | 0.12 | 0.00 | 526 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 25 | 5.5m | 101.5m | 52.6m | 25.3k | |
| 25 | 16m | 438.6m | 493.2m | 324 | |
| 22 | 1.8m | 7.6m | 8.3m | 1.1k | |
| 19 | 1.4m | 36.1m | 70.3m | 2.7k | |
| 13 | 2.3m | 70.5m | 44.4m | 76 | |
| 12 | 1.9m | 5m | 5.5m | 72 | |
| 12 | 2.3m | 54.4m | 18.6m | 1.9k | |
| 9 | 1.8k | 2.5k | 503 | 0 | |
| 7 | 9.4m | 88.9m | 75.7m | 3.4m | |
| 6 | 7 | 20 | 1 | 0 | |
| Full Report »View Graph » | |||||