

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| podarim | 2 | 10 943 | 0.05 | 6.10 | 6.10 | 2.32 | 759 000 | ||
| podarimo si | 2 | 13 383 | 0.05 | 7.47 | 7.47 | 4.03 | 172 000 | ||
| podarim psa | 2 | 961 | 0.05 | 0.53 | 0.53 | 2.31 | 48 000 | ||
| podarim si | 2 | 2 662 | 0.05 | 1.48 | 1.48 | 4.01 | 684 000 | ||
| podarim avto | 3 | 155 | 0.05 | 0.05 | 0.05 | 1.97 | 425 000 | ||
| podarim avto | 4 | 155 | 0.05 | 0.04 | 0.04 | 1.97 | 425 000 | ||
| podarim avto | 5 | 155 | 0.05 | 0.03 | 0.03 | 1.97 | 425 000 | ||
| milupa kasice | 7 | 27 | 0.05 | 0.00 | 0.00 | 2.57 | 1 000 | ||
| rbd koncert 16.12 | 8 | 43 | 0.05 | 0.00 | 0.00 | 2.47 | 4 000 | ||
| sibirski haski slike | 14 | 81 | 0.05 | 0.00 | 0.00 | 2.32 | 16 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 108 | 1.1k | 20.7k | 4.9k | 0 | |
| 62 | 8m | 477.2m | 236.5m | 26.6k | |
| 52 | 2.4k | 13.3k | 771 | 0 | |
| 22 | 32.9k | 739.9k | 94k | 0 | |
| 17 | 116 | 13.7k | 2.3k | 0 | |
| 16 | 31.7k | 1m | 200.5k | 0 | |
| 13 | 48.1k | 199.9k | 21.7k | 0 | |
| 13 | 2.5k | 273.5k | 454.4k | 0 | |
| 13 | 97 | 180 | 9 | 0 | |
| 13 | 352 | 6.1k | 362 | 0 | |
| Full Report »View Graph » | |||||