

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wineries missouri | 2 | 58 | 0.05 | 0.34 | 0.04 | 0.35 | 803 000 | ||||||||||||||
| missouri wine festival | 3 | 28 | 0.05 | 0.11 | 0.01 | 0.07 | 8 620 000 | ||||||||||||||
| crown valley champagne house | 5 | 12 | 0.05 | 0.02 | 0.00 | 0.00 | 76 000 | ||||||||||||||
| missouri wine country | 5 | 260 | 0.86 | 0.58 | 1.47 | 0.28 | 993 000 | ||||||||||||||
| winery missouri | 1 | 110 | 0.05 | 2.34 | 0.34 | 0.36 | 1 740 000 | ||||||||||||||
| pink fox wine | 1 | 16 | 0.05 | 0.34 | 0.04 | 0.06 | 1 550 000 | ||||||||||||||
| ste genevieve wineries | 1 | 91 | 0.05 | 1.94 | 0.28 | 0.09 | 23 000 | ||||||||||||||
| missouri wine country | 1 | 260 | 0.86 | 5.54 | 13.89 | 0.28 | 993 000 | ||||||||||||||
| velvet red wine | 1 | 16 | 0.05 | 0.34 | 0.04 | 0.21 | 3 910 000 | ||||||||||||||
| vignoles wine | 1 | 73 | 0.28 | 1.55 | 1.26 | 0.28 | 101 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 220 | 5.1k | 15.2k | 2.6k | 0 | |
| 216 | 2.2m | 15.9m | 19.7m | 188.6k | |
| 196 | 3m | 15.7m | 9.7m | 162 | |
| 158 | 149 | 1.4k | 391 | 0 | |
| 146 | 8.8m | 121.1m | 86.4m | 38.5k | |
| 141 | 329 | 1.5k | 381 | 0 | |
| 137 | 125 | 1.1k | 664 | 0 | |
| 122 | 16.4m | 438.7m | 530.1m | 127 | |
| 116 | 222 | 3.2k | 1.3k | 0 | |
| 109 | 76.4k | 591.6k | 529.6k | 13.1k | |
| Full Report »View Graph » | |||||