

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| teela spiller | 4 | 27 | 0.05 | 1.15 | 0.33 | 3.01 | 404 000 | ||
| michael banish | 4 | 27 | 0.05 | 1.15 | 0.33 | 3.33 | 715 000 | ||
| christopher fernando | 6 | 54 | 0.05 | 1.64 | 0.47 | 1.79 | 6 260 000 | ||
| klaas nijhuis | 6 | 27 | 0.05 | 0.82 | 0.23 | 2.64 | 30 000 | ||
| housing and community development network of nj | 6 | 21 | 0.05 | 0.64 | 0.18 | 3.07 | 328 000 | ||
| david chunn | 6 | 22 | 0.05 | 0.67 | 0.19 | 3.26 | 58 000 | ||
| noemi b | 7 | 43 | 0.05 | 1.04 | 0.30 | 3.55 | 1 800 000 | ||
| james paley | 7 | 43 | 0.05 | 1.04 | 0.30 | 3.32 | 940 000 | ||
| klaas nijhuis | 7 | 27 | 0.05 | 0.65 | 0.18 | 2.64 | 30 000 | ||
| james paley | 8 | 43 | 0.05 | 0.78 | 0.22 | 3.32 | 940 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 8m | 477.2m | 236.5m | 26.6k | |
| 57 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 20 | 3.9m | 244m | 99.1m | 3.7k | |
| 17 | 2.2m | 141.7m | 125.1m | 1.6k | |
| 13 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 12 | 93.9k | 3.5m | 5.3m | 64 | |
| 11 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 9 | 670.8k | 5.6m | 891.8k | 0 | |
| 9 | 60.5k | 417.7k | 259.5k | 2 | |
| 9 | 349.9k | 1.1m | 295.5k | 5.7k | |
| Full Report »View Graph » | |||||