

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ku bookstore edwards campus | 1 | 34 | 0.05 | 0.00 | 0.00 | 2.34 | 2 000 | ||||||||||||||
| comprehensive fee | 1 | 54 | 0.05 | 0.00 | 0.00 | 2.19 | 43 800 000 | ||||||||||||||
| ku 2009 | 1 | 43 | 0.05 | 0.00 | 0.00 | 1.81 | 54 400 000 | ||||||||||||||
| alex moise | 1 | 192 | 0.05 | 0.02 | 0.00 | 3.55 | 387 000 | ||||||||||||||
| ku art | 1 | 54 | 0.05 | 0.00 | 0.00 | 1.03 | 33 400 000 | ||||||||||||||
| stephen ware | 1 | 155 | 0.90 | 0.02 | 0.02 | 2.34 | 281 000 | ||||||||||||||
| sobel test | 1 | 1 183 | 0.05 | 0.16 | 0.00 | 1.38 | 581 000 | ||||||||||||||
| l atr | 1 | 27 | 0.05 | 0.00 | 0.00 | 2.29 | 6 660 000 | ||||||||||||||
| ku commercial | 1 | 43 | 0.05 | 0.00 | 0.00 | 1.89 | 18 900 000 | ||||||||||||||
| interactive chi square | 1 | 54 | 0.05 | 0.00 | 0.00 | 3.24 | 435 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 12 721 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 5 077 | 8m | 477.2m | 236.5m | 26.6k | |
| 4 721 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 3 306 | 4.5m | 61.2m | 29.9m | 3 | |
| 3 051 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 2 769 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 2 641 | 8.8m | 401.1m | 304m | 1.4m | |
| 1 693 | 1.7m | 94.4m | 96.6m | 161.8k | |
| 1 666 | 3.9m | 244m | 99.1m | 3.7k | |
| 1 569 | 3.7m | 49.6m | 46.9m | 2.2k | |
| Full Report »View Graph » | |||||