

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| kedainiu ligonine | 2 | 237 | 0.05 | 2.62 | 2.62 | 2.61 | 91 000 | ||
| pilietines demokratijos partija | 8 | 43 | 0.05 | 0.11 | 0.11 | 2.47 | 53 000 | ||
| dviraciu ispardavimas | 8 | 43 | 0.05 | 0.11 | 0.11 | 1.18 | 151 000 | ||
| dviraciu ispardavimas | 9 | 43 | 0.05 | 0.11 | 0.11 | 1.18 | 151 000 | ||
| rinkos aikste | 10 | 192 | 0.05 | 0.49 | 0.49 | 3.47 | 64 000 | ||
| autobusu stoties tvarkarasciai | 11 | 43 | 0.05 | 0.17 | 0.17 | 2.64 | 44 000 | ||
| plaukimo pamokos | 11 | 67 | 0.05 | 0.26 | 0.26 | 2.99 | 34 000 | ||
| kedainiu darbo birza | 12 | 651 | 0.05 | 0.72 | 0.72 | 1.15 | 26 000 | ||
| zmogaus kaulai | 12 | 104 | 0.05 | 0.11 | 0.11 | 2.84 | 142 000 | ||
| aukso medalis | 12 | 192 | 0.05 | 0.21 | 0.21 | 3.34 | 150 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 39 | 8m | 477.2m | 236.5m | 26.6k | |
| 38 | 44 | 244 | 12 | 0 | |
| 37 | 168 | 7.2k | 364 | 0 | |
| 37 | 226 | 18.3k | 955 | 0 | |
| 36 | 1.6k | 12.5k | 638 | 0 | |
| 34 | 346 | 10.9k | 547 | 0 | |
| 30 | 5.3k | 42.1k | 2.7k | 0 | |
| 30 | 431 | 13.7k | 721 | 0 | |
| 25 | 4k | 38.9k | 3.4k | 0 | |
| Full Report »View Graph » | |||||