

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| agencii za nedvijimi imoti | 1 | 126 | 0.05 | 0.28 | 0.14 | 2.88 | 0 | ||
| sofiski imoti | 1 | 81 | 0.05 | 0.18 | 0.09 | 3.37 | 1 000 | ||
| saitove za imoti | 1 | 81 | 0.05 | 0.18 | 0.09 | 2.08 | 94 000 | ||
| agencia za nedvijimi imoti | 1 | 27 | 0.05 | 0.06 | 0.03 | 2.85 | 0 | ||
| agencii za imoti | 1 | 43 | 0.05 | 0.09 | 0.04 | 2.17 | 41 000 | ||
| sofiiski imoti bg | 1 | 34 | 0.05 | 0.07 | 0.03 | 3.06 | 4 000 | ||
| nedvijimi imoti bg | 1 | 81 | 0.05 | 0.18 | 0.09 | 2.51 | 16 000 | ||
| apartament bulgaria | 1 | 27 | 0.05 | 0.06 | 0.03 | 2.10 | 783 000 | ||
| nedvijimi imoti | 1 | 102 | 0.35 | 0.23 | 0.81 | 3.30 | 19 000 | ||
| apartamenti sofia | 1 | 104 | 0.05 | 0.23 | 0.11 | 4.31 | 168 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 054 | 3.4k | 36.1k | 1.8k | 0 | |
| 845 | 2.7k | 46.2k | 7.1k | 0 | |
| 729 | 2.6k | 31.6k | 1.7k | 0 | |
| 551 | 2.2k | 18k | 986 | 0 | |
| 380 | 156 | 3.2k | 859 | 0 | |
| 340 | 8m | 477.2m | 236.5m | 26.6k | |
| 295 | 240 | 3.4k | 170 | 0 | |
| 284 | 286.2k | 19.4m | 5.7m | 17 | |
| 275 | 167 | 1.6k | 1.2k | 0 | |
| 229 | 488 | 2.1k | 102 | 0 | |
| Full Report »View Graph » | |||||