

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| illinois farm bureau insurance | 2 | 58 | 0.05 | 0.39 | 0.02 | 0.44 | 152 000 | ||||||||||||||
| madison county farm bureau | 2 | 73 | 0.05 | 0.50 | 0.03 | 0.07 | 171 000 | ||||||||||||||
| illinois farm bureau discounts | 1 | 110 | 0.05 | 2.73 | 0.16 | 0.17 | 89 000 | ||||||||||||||
| shelby county farm bureau | 1 | 46 | 1.25 | 1.14 | 1.74 | 0.08 | 139 000 | ||||||||||||||
| il farm bureau | 1 | 170 | 1.80 | 4.22 | 9.30 | 0.04 | 579 000 | ||||||||||||||
| illinois farm bureau bloomington il | 1 | 16 | 0.05 | 0.39 | 0.02 | 0.01 | 27 000 | ||||||||||||||
| macoupin county farm bureau | 1 | 22 | 0.05 | 0.54 | 0.03 | 0.06 | 5 000 | ||||||||||||||
| farm bureau il | 1 | 110 | 1.19 | 2.73 | 3.98 | 0.15 | 592 000 | ||||||||||||||
| illinois agricultural association | 1 | 73 | 0.05 | 1.81 | 0.11 | 0.02 | 66 700 000 | ||||||||||||||
| ogle county farm bureau | 1 | 28 | 0.05 | 0.69 | 0.04 | 0.03 | 19 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 75 | 137 | 353 | 79 | 0 | |
| 65 | 16m | 434.6m | 481.8m | 415 | |
| 64 | 97.2k | 739.3k | 445.1k | 138 | |
| 62 | 67.3k | 488.2k | 453.1k | 8.9k | |
| 61 | 2.2m | 3.7m | 1.3m | 3 | |
| 60 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 49 | 68k | 775.7k | 435.1k | 0 | |
| 44 | 13 | 55 | 16 | 0 | |
| 42 | 17 | 58 | 16 | 0 | |
| 41 | 1.9m | 3.7m | 1.5m | 7.7k | |
| Full Report »View Graph » | |||||