

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tea at the dorchester | 7 | 429 | 0.42 | 2.29 | 1.41 | 2.86 | 543 000 | ||||||||||||||
| sofitel high tea | 9 | 104 | 0.05 | 0.41 | 0.03 | 2.84 | 74 000 | ||||||||||||||
| ritz high tea | 11 | 193 | 0.96 | 1.21 | 1.71 | 1.84 | 293 000 | ||||||||||||||
| dorchester afternoon tea | 12 | 532 | 0.59 | 0.92 | 0.80 | 4.01 | 72 000 | ||||||||||||||
| dorchester hotel london afternoon tea | 12 | 43 | 0.05 | 0.07 | 0.00 | 3.01 | 23 000 | ||||||||||||||
| drake hotel high tea | 12 | 34 | 0.05 | 0.05 | 0.00 | 4.04 | 91 000 | ||||||||||||||
| tea at the dorchester london | 13 | 27 | 0.05 | 0.03 | 0.00 | 3.13 | 4 960 000 | ||||||||||||||
| best high tea | 15 | 81 | 0.05 | 0.05 | 0.00 | 4.39 | 38 900 000 | ||||||||||||||
| mason tea | 16 | 99 | 0.89 | 0.06 | 0.08 | 2.80 | 4 360 000 | ||||||||||||||
| fortnum mason tea | 17 | 104 | 0.05 | 0.05 | 0.00 | 1.96 | 66 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 104 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 96 | 8.2k | 575.5k | 951.3k | 14.6k | |
| 74 | 355 | 44.4k | 125.7k | 36 | |
| 56 | 1.4m | 50.8m | 93.3m | 199.3k | |
| 52 | 453 | 53k | 53.8k | 0 | |
| 48 | 1.1m | 16.3m | 12.5m | 102 | |
| 41 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 40 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 35 | 221.9k | 2m | 1.1m | 0 | |
| 33 | 54.2k | 2.9m | 6.6m | 144 | |
| Full Report »View Graph » | |||||