

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| employment attorney san jose | 1 | 36 | 0.05 | 2.07 | 0.04 | 0.95 | 1 450 000 | ||||||||||||||
| employment lawyer san jose | 1 | 28 | 0.05 | 1.61 | 0.03 | 0.82 | 161 000 | ||||||||||||||
| mileage reimburse rate 2009 california | 1 | 12 | 0.05 | 0.69 | 0.01 | 0.01 | 119 000 | ||||||||||||||
| san jose employment attorney | 1 | 140 | 0.05 | 8.08 | 0.18 | 0.63 | 2 720 000 | ||||||||||||||
| california mileage reimbursement rate 2009 | 1 | 46 | 0.05 | 2.65 | 0.06 | 0.05 | 86 000 | ||||||||||||||
| labor lawyer san jose | 1 | 16 | 0.05 | 0.92 | 0.02 | 0.74 | 3 660 000 | ||||||||||||||
| labor lawyer san jose | 2 | 16 | 0.05 | 0.25 | 0.00 | 0.74 | 3 660 000 | ||||||||||||||
| california employment attorney | 2 | 480 | 7.66 | 7.66 | 27.21 | 0.66 | 12 900 000 | ||||||||||||||
| make up time | 2 | 73 | 0.55 | 1.16 | 0.29 | 0.19 | 1 860 000 000 | ||||||||||||||
| employment lawyer california | 3 | 390 | 0.05 | 4.31 | 0.09 | 0.91 | 414 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 300 | 322.8k | 5.3m | 5.5m | 63 | |
| 163 | 169.4k | 1.2m | 3.5m | 41.1k | |
| 83 | 92.2k | 720.8k | 2.8m | 20.6k | |
| 79 | 12.9k | 54.5k | 68.8k | 0 | |
| 70 | 146.3k | 4.9m | 7.9m | 1.2k | |
| 68 | 508 | 928 | 973 | 0 | |
| 67 | 630 | 2.1k | 1.5k | 26 | |
| 57 | 10.7k | 22.3k | 8.7k | 0 | |
| 53 | 34k | 637.3k | 1m | 0 | |
| 47 | 16m | 438.6m | 493.2m | 324 | |
| Full Report »View Graph » | |||||