

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| global explorers | 2 | 320 | 0.30 | 15.69 | 15.07 | 0.05 | 437 000 | ||||||||||||||
| global explorers | 1 | 320 | 0.30 | 56.74 | 54.49 | 0.05 | 437 000 | ||||||||||||||
| global explorers | 4 | 320 | 0.30 | 8.45 | 8.11 | 0.05 | 437 000 | ||||||||||||||
| global explorers | 3 | 320 | 0.30 | 10.86 | 10.43 | 0.05 | 437 000 | ||||||||||||||
| girl explorers | 5 | 58 | 0.05 | 1.09 | 0.17 | 0.06 | 1 620 000 | ||||||||||||||
| american youth program | 6 | 16 | 0.05 | 0.30 | 0.04 | 0.33 | 11 800 000 | ||||||||||||||
| student travel organization | 8 | 73 | 3.56 | 0.82 | 9.41 | 0.78 | 7 780 000 | ||||||||||||||
| www.hear-the-world.com | 10 | 5 | 0.05 | 0.05 | 0.00 | 0.22 | 2 150 000 000 | ||||||||||||||
| explorers group travel | 12 | 16 | 0.05 | 0.07 | 0.01 | 0.41 | 6 510 000 | ||||||||||||||
| good questions to ask a leader | 15 | 12 | 0.05 | 0.02 | 0.00 | 0.01 | 8 690 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 9.9m | 90.2m | 79.4m | 2.8m | |
| 12 | 107 | 2.2k | 866 | 0 | |
| 12 | 1.7m | 7.7m | 8.4m | 2k | |
| 11 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 10 | 156 | 3.1k | 2.6k | 0 | |
| 10 | 55 | 355 | 841 | 78 | |
| 8 | 1.5k | 28.6k | 16k | 386 | |
| 6 | 16m | 434.6m | 481.8m | 415 | |
| 5 | 5.4m | 50.7m | 47.5m | 96 | |
| 5 | 18 | 19 | 2 | 0 | |
| Full Report »View Graph » | |||||