

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| icse examination | 10 | 126 | 0.05 | 2.07 | 1.61 | 1.89 | 334 000 | ||
| icse 2009 routine | 16 | 54 | 0.05 | 0.14 | 0.11 | 2.17 | 118 000 | ||
| timetable for isc 2009 | 17 | 27 | 0.05 | 0.05 | 0.04 | 4.08 | 1 960 000 | ||
| isc 2009 exam timetable | 17 | 43 | 0.05 | 0.09 | 0.07 | 4.80 | 187 000 | ||
| icse schedule 2009 | 17 | 27 | 0.05 | 0.05 | 0.04 | 1.15 | 377 000 | ||
| icse board 2009 | 18 | 81 | 0.05 | 0.13 | 0.10 | 1.88 | 376 000 | ||
| isc 2009 exam time table | 19 | 21 | 0.05 | 0.03 | 0.02 | 1.85 | 350 000 | ||
| icse exams 2009 | 19 | 67 | 0.05 | 0.11 | 0.08 | 1.94 | 105 000 | ||
| icse exam | 20 | 237 | 0.05 | 0.39 | 0.30 | 1.85 | 242 000 | ||
| isc exams 2009 | 20 | 27 | 0.05 | 0.04 | 0.03 | 2.73 | 121 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 142 | 4.5m | 61.2m | 29.9m | 3 | |
| 82 | 324.4k | 2.2m | 722.5k | 0 | |
| 69 | 284 | 1.9k | 116 | 0 | |
| 62 | 8.8m | 401.1m | 304m | 1.4m | |
| 56 | 367 | 5.1k | 469 | 0 | |
| 47 | 16.1k | 135.9k | 18.7k | 0 | |
| 44 | 11.5k | 64.8k | 10.6k | 0 | |
| 42 | 260 | 9.2k | 1.3k | 0 | |
| 40 | 959 | 3.7k | 226 | 0 | |
| 38 | 834.8k | 11.1m | 2.2m | 74 | |
| Full Report »View Graph » | |||||