

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unescap | 1 | 73 | 0.05 | 16.10 | 0.86 | 0.00 | 764 000 | ||||||||||||||
| es cap | 1 | 22 | 0.31 | 4.92 | 1.64 | 0.07 | 255 000 000 | ||||||||||||||
| es cap | 2 | 22 | 0.31 | 1.36 | 0.45 | 0.07 | 255 000 000 | ||||||||||||||
| poverty alleviation | 2 | 46 | 1.52 | 2.84 | 4.65 | 0.32 | 3 680 000 | ||||||||||||||
| unescap | 2 | 73 | 0.05 | 4.51 | 0.24 | 0.00 | 764 000 | ||||||||||||||
| unescap | 3 | 73 | 0.05 | 3.16 | 0.17 | 0.00 | 764 000 | ||||||||||||||
| multilatéralisme et régionalisme | 3 | 28 | 0.05 | 1.19 | 0.06 | 0.00 | 8 000 | ||||||||||||||
| tableau analytique | 3 | 36 | 0.05 | 1.54 | 0.08 | 0.10 | 2 160 000 | ||||||||||||||
| unescap | 4 | 73 | 0.05 | 2.46 | 0.13 | 0.00 | 764 000 | ||||||||||||||
| pollution convention | 5 | 16 | 0.05 | 0.38 | 0.02 | 0.03 | 46 300 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 65 | 2.5m | 116m | 68.8m | 0 | |
| 19 | 7.5k | 187.2k | 93.8k | 0 | |
| 16 | 1.8k | 19.4k | 13.2k | 0 | |
| 13 | 215 | 1.2k | 88 | 0 | |
| 12 | 44.9k | 78.2k | 36.3k | 0 | |
| 9 | 1m | 210.3m | 124.1m | 2.9k | |
| 9 | 628 | 1.7k | 876 | 0 | |
| 9 | 209 | 886 | 270 | 0 | |
| 9 | 2.8k | 12.7k | 5.4k | 0 | |
| 9 | 566.9k | 55.6m | 61.7m | 1.4k | |
| Full Report »View Graph » | |||||