

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eisenwarenmesse köln 2010 | 9 | 16 | 0.05 | 0.84 | 0.60 | 0.07 | 7 000 | ||||||||||||||
| mer et vigne | 11 | 390 | 0.05 | 32.39 | 23.06 | 0.02 | 6 170 000 | ||||||||||||||
| gastronomie tours | 15 | 16 | 0.05 | 0.14 | 0.10 | 0.20 | 7 480 000 | ||||||||||||||
| equip auto 2010 | 2 | 110 | 0.05 | 25.27 | 17.99 | 0.04 | 14 900 000 | ||||||||||||||
| sial 2011 paris | 7 | 16 | 0.05 | 1.13 | 0.80 | 0.04 | 224 000 | ||||||||||||||
| wtm london 2010 | 7 | 28 | 0.05 | 1.97 | 1.40 | 0.03 | 167 000 | ||||||||||||||
| anuga 2010 | 8 | 46 | 0.05 | 2.43 | 1.73 | 0.02 | 192 000 | ||||||||||||||
| world of living rheinau | 11 | 12 | 0.05 | 0.99 | 0.70 | 0.00 | 4 000 | ||||||||||||||
| ism köln | 9 | 22 | 0.05 | 1.16 | 0.83 | 0.03 | 157 000 | ||||||||||||||
| trade fairs | 10 | 36 | 1.11 | 1.90 | 30.16 | 0.21 | 114 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 29 | 5.6k | 37.3k | 7k | 0 | |
| 28 | 1.1k | 3.6k | 884 | 0 | |
| 11 | 338 | 716 | 490 | 0 | |
| 9 | 118 | 1k | 55 | 0 | |
| 8 | 1.1k | 2.3k | 1.3k | 0 | |
| 8 | 679 | 1.7k | 232 | 0 | |
| 7 | 76 | 866 | 102 | 0 | |
| 7 | 135 | 1.8k | 915 | 349 | |
| 7 | 217 | 19.1k | 4.1k | 0 | |
| 7 | 467.1k | 4.5m | 1.6m | 948 | |
| Full Report »View Graph » | |||||