

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fleur de lis camp | 1 | 91 | 0.53 | 36.55 | 35.49 | 0.12 | 350 000 | ||||||||||||||
| fleur de lis camp nh | 1 | 16 | 0.05 | 6.42 | 0.58 | 0.07 | 99 000 | ||||||||||||||
| fleur de lis camp nh | 3 | 16 | 0.05 | 1.23 | 0.11 | 0.07 | 99 000 | ||||||||||||||
| fleur de | 16 | 320 | 0.51 | 1.36 | 1.27 | 0.12 | 21 800 000 | ||||||||||||||
| fleur delis | 16 | 58 | 0.89 | 0.24 | 0.40 | 0.35 | 36 000 | ||||||||||||||
| residential camp | 18 | 140 | 1.14 | 0.35 | 0.74 | 0.68 | 28 100 000 | ||||||||||||||
| lis fleur | 20 | 36 | 0.28 | 0.09 | 0.04 | 0.23 | 11 400 000 | ||||||||||||||
| fleur de lis home | 20 | 58 | 0.56 | 0.14 | 0.15 | 0.46 | 2 920 000 | ||||||||||||||
| fleur de lis camp nh | 2 | 16 | 0.05 | 1.77 | 0.16 | 0.07 | 99 000 | ||||||||||||||
| fleur de lis camp | 2 | 91 | 0.53 | 10.11 | 9.81 | 0.12 | 350 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 19 | 1.6k | 42.3k | 11.5k | 0 | |
| 10 | 16m | 434.6m | 481.8m | 415 | |
| 9 | 69 | 344 | 152 | 0 | |
| 9 | 314 | 6.3k | 3k | 53 | |
| 8 | 1.6m | 6.4m | 4.1m | 329 | |
| 8 | 62 | 1.8k | 818 | 0 | |
| 8 | 353 | 4.7k | 2.2k | 0 | |
| 7 | 38 | 290 | 84 | 0 | |
| 7 | 38 | 1.5k | 544 | 0 | |
| 7 | 9.3m | 126.5m | 74.2m | 931.2k | |
| Full Report »View Graph » | |||||