

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| horticultural center | 1 | 58 | 0.57 | 0.49 | 0.23 | 0.05 | 16 700 000 | ||||||||||||||
| fairmount park trails | 1 | 22 | 0.05 | 0.18 | 0.00 | 0.05 | 70 000 | ||||||||||||||
| fdr park | 1 | 480 | 0.05 | 4.11 | 0.17 | 0.00 | 2 340 000 | ||||||||||||||
| west fairmount park | 1 | 12 | 0.05 | 0.10 | 0.00 | 0.00 | 580 000 | ||||||||||||||
| wissahickon gorge | 1 | 58 | 0.05 | 0.49 | 0.02 | 0.00 | 16 000 | ||||||||||||||
| azalea garden philadelphia | 1 | 16 | 0.05 | 0.13 | 0.00 | 0.03 | 566 000 | ||||||||||||||
| horticultural center philadelphia | 2 | 46 | 0.05 | 0.10 | 0.00 | 0.03 | 566 000 | ||||||||||||||
| fairmount water works restaurant | 1 | 16 | 0.05 | 0.13 | 0.00 | 0.02 | 34 000 | ||||||||||||||
| philadelphia parks | 1 | 260 | 0.05 | 2.22 | 0.09 | 0.28 | 39 500 000 | ||||||||||||||
| fairmount park in philadelphia | 1 | 22 | 0.05 | 0.18 | 0.00 | 0.11 | 542 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 406 | 16.4m | 438.7m | 530.1m | 127 | |
| 350 | 3m | 15.7m | 9.7m | 162 | |
| 208 | 2.2m | 15.9m | 19.7m | 188.6k | |
| 204 | 1.6m | 5m | 2.7m | 103 | |
| 204 | 6.9k | 80.4k | 73.4k | 1.7k | |
| 197 | 8.9k | 160.2k | 78.3k | 0 | |
| 177 | 9.9m | 132.2m | 74.4m | 863.3k | |
| 161 | 2.8m | 6.4m | 6.6m | 23 | |
| 157 | 8.8m | 121.1m | 86.4m | 38.5k | |
| 135 | 4.9m | 40.5m | 36.6m | 31 | |
| Full Report »View Graph » | |||||