

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shop in new york | 1 | 46 | 1.09 | 0.04 | 0.07 | 2.13 | 713 000 000 | ||||||||||||||
| ny store | 1 | 36 | 1.10 | 0.03 | 0.05 | 4.02 | 148 000 000 | ||||||||||||||
| new fashion designers | 1 | 12 | 1.44 | 0.01 | 0.02 | 2.68 | 395 000 000 | ||||||||||||||
| waverly inn | 1 | 51 | 0.71 | 0.05 | 0.05 | 1.54 | 180 000 | ||||||||||||||
| brasserie new york | 1 | 14 | 0.53 | 0.01 | 0.01 | 3.13 | 2 020 000 | ||||||||||||||
| merkato | 1 | 14 | 0.63 | 0.01 | 0.01 | 2.46 | 467 000 | ||||||||||||||
| cubana cafe | 1 | 11 | 0.62 | 0.01 | 0.01 | 2.07 | 776 000 | ||||||||||||||
| nello | 1 | 95 | 0.49 | 0.10 | 0.06 | 1.11 | 21 800 000 | ||||||||||||||
| white horse tavern | 1 | 50 | 0.70 | 0.05 | 0.05 | 1.73 | 504 000 | ||||||||||||||
| club bed new york | 1 | 17 | 0.79 | 0.01 | 0.01 | 1.85 | 87 200 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 8 857 | 3.6m | 189.2m | 129.9m | 0 | |
| 2 550 | 47.4k | 68.3k | 51.9k | 0 | |
| 2 433 | 1.2m | 41m | 24.4m | 1.4k | |
| 2 168 | 69k | 448k | 409k | 0 | |
| 2 160 | 916.9k | 45.2m | 88.9m | 3.2k | |
| 2 118 | 1.7m | 27.2m | 20.1m | 10 | |
| 1 864 | 653.8k | 2.6m | 1.8m | 321 | |
| 1 753 | 338.9k | 7.1m | 4.6m | 0 | |
| 1 694 | 298.9k | 1.2m | 1.2m | 0 | |
| 1 407 | 12.8k | 18.2k | 18.7k | 0 | |
| Full Report »View Graph » | |||||