

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| freshome interior design | 3 | 12 | 0.05 | 0.47 | 0.03 | 0.13 | 306 000 | ||||||||||||||
| freshome interior design | 4 | 12 | 0.05 | 0.37 | 0.02 | 0.13 | 306 000 | ||||||||||||||
| freshome interior design | 1 | 12 | 0.05 | 2.49 | 0.18 | 0.13 | 306 000 | ||||||||||||||
| interior homes | 1 | 22 | 0.68 | 4.56 | 4.55 | 0.15 | 141 000 000 | ||||||||||||||
| design lamp | 1 | 36 | 0.00 | 7.47 | 0.00 | 0.56 | 102 000 000 | ||||||||||||||
| modern living room | 1 | 46 | 0.93 | 9.55 | 13.02 | 0.05 | 118 000 000 | ||||||||||||||
| speakers design | 1 | 5 | 0.00 | 1.03 | 0.00 | 0.18 | 198 000 000 | ||||||||||||||
| buy apartment | 1 | 22 | 1.25 | 4.56 | 8.37 | 0.37 | 268 000 000 | ||||||||||||||
| lamps design | 1 | 28 | 0.00 | 5.81 | 0.00 | 0.56 | 59 700 000 | ||||||||||||||
| design lamps | 1 | 58 | 0.64 | 12.04 | 11.30 | 0.59 | 59 800 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 41 | 2.2m | 72.3m | 42.8m | 0 | |
| 35 | 332 | 926 | 812 | 0 | |
| 33 | 61.7k | 140.8k | 101.3k | 0 | |
| 32 | 934.7k | 68m | 29.7m | 628 | |
| 29 | 7k | 46.1k | 69.9k | 327 | |
| 28 | 112 | 279 | 215 | 0 | |
| 25 | 34k | 22.8k | 14.3k | 0 | |
| 23 | 1.5m | 4.9m | 1.7m | 0 | |
| 21 | 81 | 131 | 88 | 0 | |
| 17 | 125.8k | 202k | 88.4k | 205 | |
| Full Report »View Graph » | |||||