

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| real decreto 509 2007 | 1 | 14 | 0.05 | 0.00 | 0.00 | 2.07 | 45 000 | ||
| real decreto 183 2008 | 1 | 26 | 0.05 | 0.00 | 0.00 | 3.35 | 157 000 | ||
| real decreto ley 1 2009 | 1 | 6 | 0.05 | 0.00 | 0.00 | 1.85 | 1 150 000 | ||
| real decreto 255 2006 de 3 de marzo | 1 | 9 | 0.05 | 0.00 | 0.00 | 1.72 | 80 000 | ||
| 39020 | 1 | 8 | 0.67 | 0.00 | 0.00 | 1.98 | 610 000 | ||
| correcion de errores | 1 | 7 | 0.05 | 0.00 | 0.00 | 1.03 | 2 370 000 | ||
| 11 2008 | 1 | 12 | 0.05 | 0.00 | 0.00 | 1.86 | 470 065 408 | ||
| estatuto empleado publico | 1 | 155 | 0.05 | 0.01 | 0.00 | 1.87 | 32 000 | ||
| 2008 1 | 1 | 17 | 0.05 | 0.00 | 0.00 | 1.80 | 3 805 163 520 | ||
| la ley organica de educacion | 1 | 14 | 0.05 | 0.00 | 0.00 | 3.36 | 83 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 734 | 21.1k | 375.7k | 175.5k | 0 | |
| 7 688 | 3.6m | 189.2m | 129.9m | 0 | |
| 4 426 | 12.2k | 76.8k | 38.3k | 1.2k | |
| 4 393 | 12.2k | 52k | 26.5k | 299 | |
| 2 419 | 40.5k | 1.4m | 1.3m | 0 | |
| 2 162 | 37.2k | 1.7m | 1.6m | 455 | |
| 1 931 | 1.7m | 27.2m | 20.1m | 10 | |
| 1 823 | 6.1k | 497.3k | 316.3k | 0 | |
| 1 808 | 1.2m | 41m | 24.4m | 1.4k | |
| 1 712 | 195.8k | 8.8m | 8.9m | 62 | |
| Full Report »View Graph » | |||||