

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| cervantes unimet | 1 | 34 | 0.05 | 0.00 | 0.00 | 1.93 | 23 000 | ||
| unefa portuguesa | 1 | 155 | 0.05 | 0.01 | 0.00 | 2.32 | 38 000 | ||
| carabobo una | 1 | 155 | 0.05 | 0.01 | 0.00 | 2.07 | 3 680 000 | ||
| el pedagogico | 1 | 54 | 0.05 | 0.00 | 0.00 | 1.27 | 6 950 000 | ||
| venezuela creativa | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.34 | 2 360 000 | ||
| problema de transbordo | 1 | 81 | 0.05 | 0.00 | 0.00 | 3.00 | 101 000 | ||
| udo bolivar consultas | 1 | 192 | 0.05 | 0.01 | 0.01 | 3.13 | 50 000 | ||
| portal educativo | 1 | 433 | 0.81 | 0.03 | 0.45 | 1.83 | 1 040 000 | ||
| ubv ejecentral | 1 | 288 | 0.05 | 0.02 | 0.01 | 1.98 | 3 000 | ||
| libro de fisiologia | 2 | 155 | 0.05 | 0.00 | 0.00 | 3.01 | 1 040 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 683 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 8 070 | 120.3k | 4.9m | 523.6k | 0 | |
| 7 295 | 8.8m | 401.1m | 304m | 1.4m | |
| 6 533 | 105.6k | 3.2m | 225k | 0 | |
| 5 740 | 452.7k | 7.2m | 1.5m | 37 | |
| 4 867 | 834.8k | 11.1m | 2.2m | 74 | |
| 4 823 | 8m | 477.2m | 236.5m | 26.6k | |
| 3 683 | 69.6k | 465.9k | 24.7k | 0 | |
| 2 897 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 2 698 | 11.1k | 496.3k | 35.7k | 0 | |
| Full Report »View Graph » | |||||