

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vegan caramel | 3 | 91 | 0.05 | 14.69 | 4.24 | 0.18 | 1 720 000 | ||||||||||||||
| chewy molasses cookies | 8 | 110 | 0.05 | 5.92 | 1.70 | 0.05 | 105 000 | ||||||||||||||
| vegan caramel recipe | 12 | 73 | 0.05 | 1.70 | 0.49 | 0.02 | 1 550 000 | ||||||||||||||
| sour cherry picking | 4 | 12 | 0.05 | 1.50 | 0.43 | 0.27 | 1 740 000 | ||||||||||||||
| gingerbread house ideas | 16 | 1 000 | 0.51 | 8.97 | 26.42 | 0.31 | 961 000 | ||||||||||||||
| hill dog | 3 | 46 | 0.41 | 7.42 | 17.58 | 0.00 | 183 000 000 | ||||||||||||||
| autumn olive berries | 3 | 46 | 0.05 | 7.42 | 2.14 | 0.10 | 180 000 | ||||||||||||||
| chewy molasse cookies | 11 | 16 | 0.05 | 1.34 | 0.38 | 0.08 | 90 000 | ||||||||||||||
| cherry picking in michigan | 17 | 170 | 0.05 | 1.22 | 0.35 | 0.19 | 474 000 | ||||||||||||||
| autumn olive fruit | 3 | 16 | 0.05 | 2.58 | 0.74 | 0.17 | 199 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 5.4m | 50.7m | 47.5m | 96 | |
| 14 | 245.1k | 3.6m | 863.5k | 0 | |
| 12 | 131.6k | 568.2k | 86.4k | 0 | |
| 11 | 358.4k | 9.1m | 2.6m | 467 | |
| 11 | 160.8k | 271.9k | 35.8k | 0 | |
| 9 | 4.3m | 20.6m | 14m | 3 | |
| 8 | 89.3k | 738.1k | 220.7k | 0 | |
| 8 | 210.8k | 1.4m | 319.1k | 0 | |
| 7 | 13 | 57 | 2 | 0 | |
| 7 | 9.3m | 126.5m | 74.2m | 931.2k | |
| Full Report »View Graph » | |||||