

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rodin paris | 1 | 58 | 0.05 | 3.13 | 0.36 | 0.14 | 14 400 000 | ||||||||||||||
| musee rodin paris | 1 | 110 | 0.88 | 5.94 | 12.06 | 0.02 | 1 870 000 | ||||||||||||||
| rodin musee | 1 | 46 | 0.05 | 2.48 | 0.28 | 0.08 | 7 030 000 | ||||||||||||||
| musée rodin | 1 | 480 | 0.26 | 25.92 | 15.55 | 0.01 | 594 000 | ||||||||||||||
| rodin museum paris | 1 | 210 | 0.60 | 11.34 | 15.70 | 0.34 | 3 220 000 | ||||||||||||||
| musee rodin | 1 | 170 | 0.26 | 9.18 | 5.51 | 0.01 | 600 000 | ||||||||||||||
| rodin museum | 1 | 170 | 0.63 | 9.18 | 13.35 | 0.28 | 5 940 000 | ||||||||||||||
| museum rodin | 1 | 28 | 0.35 | 1.51 | 1.22 | 0.10 | 11 400 000 | ||||||||||||||
| rodin museum paris | 2 | 210 | 0.60 | 3.13 | 4.34 | 0.34 | 3 220 000 | ||||||||||||||
| museum rodin | 2 | 28 | 0.35 | 0.41 | 0.33 | 0.10 | 11 400 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 58 | 3m | 191.4m | 119.4m | 0 | |
| 14 | 1.7k | 85.4k | 79.2k | 0 | |
| 13 | 12 | 188 | 94 | 0 | |
| 11 | 1.9m | 38.6m | 17.7m | 816.1k | |
| 11 | 348.2k | 2.8m | 2m | 28.2k | |
| 10 | 826 | 8.2k | 3.7k | 0 | |
| 9 | 41.1k | 204.9k | 151.1k | 0 | |
| 8 | 85.7k | 410.6k | 320.3k | 0 | |
| 8 | 678 | 5.7k | 4.2k | 0 | |
| 8 | 79.2k | 1.4m | 1.5m | 14.5k | |
| Full Report »View Graph » | |||||