

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| do credit | 3 | 91 | 0.05 | 0.63 | 0.02 | 0.75 | 1 190 000 000 | ||||||||||||||
| lance armstrong interview | 4 | 22 | 0.05 | 0.11 | 0.00 | 0.02 | 1 510 000 | ||||||||||||||
| friends for you | 5 | 22 | 0.05 | 0.08 | 0.00 | 0.02 | 3 560 000 000 | ||||||||||||||
| harvard up | 5 | 22 | 0.05 | 0.08 | 0.00 | 0.00 | 66 100 000 | ||||||||||||||
| doherty shannen | 6 | 73 | 0.49 | 0.28 | 0.09 | 0.07 | 1 970 000 | ||||||||||||||
| partner 6 | 6 | 36 | 2.74 | 0.13 | 0.27 | 0.32 | 692 000 000 | ||||||||||||||
| will cover | 7 | 91 | 4.62 | 0.28 | 0.93 | 0.00 | 520 000 000 | ||||||||||||||
| oecd offshoring | 7 | 46 | 0.05 | 0.14 | 0.00 | 0.00 | 1 330 000 | ||||||||||||||
| things to buy | 7 | 73 | 0.30 | 0.22 | 0.04 | 0.11 | 663 000 000 | ||||||||||||||
| business leader | 7 | 73 | 1.39 | 0.22 | 0.22 | 0.03 | 1 090 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 655 | 2.4m | 104.7m | 79m | 0 | |
| 235 | 92.2k | 387.8k | 647.5k | 0 | |
| 151 | 503.8k | 9.1m | 4m | 5 | |
| 142 | 1.7m | 28.9m | 12.9m | 885.5k | |
| 141 | 211.3k | 3.7m | 3.1m | 12k | |
| 116 | 336.7k | 18.7m | 16.3m | 2.2k | |
| 94 | 52.5k | 91.1k | 78.4k | 0 | |
| 92 | 186k | 892.8k | 516.2k | 147 | |
| 91 | 42.9k | 1.1m | 336.9k | 0 | |
| 83 | 43.8k | 84.5k | 28.7k | 0 | |
| Full Report »View Graph » | |||||