

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| legal issues | 2 | 73 | 0.89 | 19.72 | 16.46 | 0.03 | 342 000 000 | ||||||||||||||
| alternative treatment | 3 | 46 | 2.02 | 8.60 | 16.29 | 0.11 | 49 200 000 | ||||||||||||||
| in relationships | 6 | 28 | 0.05 | 2.90 | 0.13 | 0.02 | 1 090 000 000 | ||||||||||||||
| cognitive impairment | 9 | 58 | 0.55 | 3.61 | 1.86 | 0.02 | 7 400 000 | ||||||||||||||
| cause marketing | 15 | 46 | 2.18 | 0.47 | 0.97 | 0.05 | 18 700 000 | ||||||||||||||
| message boards | 9 | 320 | 1.46 | 19.94 | 27.31 | 0.04 | 147 000 000 | ||||||||||||||
| huperzine | 12 | 28 | 1.20 | 0.75 | 0.85 | 0.40 | 191 000 | ||||||||||||||
| lewy bodies | 15 | 58 | 0.05 | 0.60 | 0.02 | 0.11 | 498 000 | ||||||||||||||
| care providers | 13 | 110 | 2.50 | 2.05 | 4.82 | 0.01 | 67 100 000 | ||||||||||||||
| agitation | 13 | 1 600 | 0.71 | 29.92 | 19.92 | 0.01 | 20 600 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 31 | 2.4m | 104.7m | 79m | 0 | |
| 11 | 10.4k | 54.3k | 65.7k | 0 | |
| 5 | 1.8k | 4.9k | 2.7k | 0 | |
| 4 | 11 | 21 | 25 | 0 | |
| 4 | 15 | 176 | 67 | 0 | |
| 4 | 1.3k | 4.9k | 5.8k | 0 | |
| 3 | 186k | 892.8k | 516.2k | 147 | |
| 3 | 1.7m | 28.9m | 12.9m | 885.5k | |
| 3 | 18.9k | 152k | 80.1k | 0 | |
| 3 | 117.3k | 1.6m | 559.8k | 0 | |
| Full Report »View Graph » | |||||