

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| latvian statistics | 2 | 67 | 0.05 | 0.40 | 0.07 | 3.54 | 9 700 000 | ||
| latvia statistics | 2 | 192 | 0.05 | 1.15 | 0.20 | 2.33 | 21 100 000 | ||
| centrala statistikas parvalde | 2 | 81 | 0.05 | 0.48 | 0.08 | 2.13 | 174 000 | ||
| statistika latvija | 3 | 34 | 0.05 | 0.14 | 0.02 | 5.15 | 2 210 000 | ||
| latvijas statistika | 3 | 355 | 0.05 | 1.47 | 0.25 | 1.93 | 272 000 | ||
| latvijas statistika | 4 | 355 | 0.05 | 1.14 | 0.20 | 1.93 | 272 000 | ||
| lauksaimniecibas tehnika | 8 | 237 | 0.05 | 0.32 | 0.05 | 4.49 | 419 000 | ||
| statistika latvija | 1 | 34 | 0.05 | 0.73 | 0.12 | 5.15 | 2 210 000 | ||
| statistika lv | 1 | 126 | 0.05 | 2.72 | 0.48 | 2.53 | 310 000 | ||
| statistikas dati | 1 | 192 | 0.05 | 4.15 | 0.73 | 3.12 | 266 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 53 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 27 | 71.5k | 1.2m | 823k | 9 | |
| 26 | 247 | 4.4k | 919 | 0 | |
| 20 | 430 | 24.7k | 1.2k | 0 | |
| 20 | 24.7k | 49k | 3.6k | 0 | |
| 19 | 6 | 39 | 1 | 0 | |
| 18 | 496 | 2.7k | 638 | 0 | |
| 17 | 2.2m | 141.7m | 125.1m | 1.6k | |
| 16 | 144.4k | 965.5k | 122.7k | 0 | |
| 14 | 571 | 5.3k | 1.7k | 0 | |
| Full Report »View Graph » | |||||