

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bcbs of michigan provider | 1 | 28 | 0.05 | 0.02 | 0.00 | 0.32 | 255 000 | ||||||||||||||
| dental insurance in michigan | 1 | 170 | 8.10 | 0.15 | 0.41 | 0.87 | 500 000 | ||||||||||||||
| bcbs drug formulary | 1 | 28 | 0.05 | 0.02 | 0.00 | 0.16 | 32 000 | ||||||||||||||
| medicare advantage plans michigan | 1 | 36 | 0.05 | 0.03 | 0.00 | 0.98 | 116 000 | ||||||||||||||
| medicare plus blue michigan | 1 | 36 | 0.05 | 0.03 | 0.00 | 0.68 | 105 000 | ||||||||||||||
| bcbs of michigan dental | 1 | 12 | 0.05 | 0.01 | 0.00 | 0.35 | 162 000 | ||||||||||||||
| bcbsm web denis | 1 | 91 | 0.05 | 0.08 | 0.00 | 0.00 | 1 000 | ||||||||||||||
| community blue ppo | 1 | 91 | 0.87 | 0.08 | 0.02 | 0.24 | 724 000 | ||||||||||||||
| blue cross blue shield of michigan | 1 | 14 800 | 1.72 | 13.67 | 7.57 | 0.57 | 314 000 | ||||||||||||||
| medicare plus blue pffs | 1 | 22 | 0.05 | 0.02 | 0.00 | 0.69 | 4 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 573 | 5.1k | 277.1k | 2.9m | 0 | |
| 869 | 87.3k | 1.2m | 662.9k | 25 | |
| 836 | 7.7k | 361.9k | 2.7m | 767 | |
| 684 | 2.1k | 96.7k | 1.3m | 58 | |
| 650 | 2.1k | 105k | 1.1m | 55 | |
| 611 | 444 | 8k | 15.4k | 0 | |
| 437 | 1.9k | 52.7k | 665k | 93 | |
| 435 | 2.9k | 61.4k | 400k | 0 | |
| 414 | 2.1k | 59.5k | 220.3k | 0 | |
| 378 | 2.1k | 51k | 329.6k | 0 | |
| Full Report »View Graph » | |||||