

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| vianocne perniky | 1 | 34 | 0.05 | 0.85 | 0.82 | 1.25 | 6 000 | ||
| tvorive dielne | 1 | 104 | 0.05 | 2.61 | 2.53 | 2.61 | 93 000 | ||
| art mama sk | 3 | 43 | 0.05 | 0.20 | 0.20 | 2.70 | 1 170 000 | ||
| krizikove vysivanie | 4 | 155 | 0.05 | 0.58 | 0.56 | 5.54 | 0 | ||
| detske obrazky | 4 | 355 | 0.05 | 1.33 | 1.28 | 1.08 | 852 000 | ||
| art mama sk | 4 | 43 | 0.05 | 0.16 | 0.15 | 2.70 | 1 170 000 | ||
| strikovanie | 4 | 192 | 0.05 | 0.71 | 0.69 | 2.49 | 1 000 | ||
| zlata farba | 6 | 21 | 0.05 | 0.05 | 0.05 | 3.45 | 150 000 | ||
| artmama torty | 6 | 288 | 0.05 | 0.77 | 0.74 | 3.58 | 141 000 | ||
| palickovanie | 6 | 288 | 0.05 | 0.77 | 0.74 | 2.14 | 1 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 68 | 8m | 477.2m | 236.5m | 26.6k | |
| 66 | 1.7k | 27.4k | 1.6k | 0 | |
| 45 | 140 | 3.7k | 191 | 0 | |
| 36 | 1.3k | 24.9k | 1.4k | 0 | |
| 34 | 1.4m | 243.8m | 616.6m | 891.6k | |
| 29 | 283 | 2.9k | 153 | 0 | |
| 27 | 3.8k | 50.2k | 2.8k | 0 | |
| 26 | 3.4k | 2.1m | 127.6k | 0 | |
| 25 | 692 | 6.9k | 417 | 0 | |
| 25 | 196 | 11.3k | 1.6k | 0 | |
| Full Report »View Graph » | |||||